As vacation rentals and home-sharing become increasingly popular among tourists and business travelers, real estate investors are looking for efficient ways to take advantage of this opportunity. But since buying a property to rent is more expensive than ever, a growing number have started an Airbnb arbitrage. In this guide, we’ll figure out how you can earn Airbnb income from this strategy.
Table of Contents
Airbnb rental arbitrage refers to the practice of leasing a long term rental property from a landlord and subletting it to third-party guests on short rental platforms like Airbnb, Vrbo, Booking.com, etc. Essentially, you’re leveraging the properties of other investors and the attractiveness of the Airbnb business to generate income with low initial investment.
Airbnb rental arbitrage is a lucrative investment strategy that allows many to start investing in real estate and make money from short term rentals without owning a property.
The average home value in the US market stands at $347,716, according to Zillow data, marking decrease of 44.4% year-on-year. Nevertheless, ownership remains unaffordable for a lot of investors, especially beginners with limited finances.
Meanwhile, the 15-year and 30-year fixed-rate mortgage rates amount to 6.16% and 6.88%, respectively, based on Freddie Mac data. While these interests are comparable to the levels a year ago, they are considerably higher than the rates we witnessed two or three years ago. This further contributes to the inability of newcomers to join the property investment world.
Rental arbitrage allows these aspiring Airbnb hosts to start generating profit from a rental business.
How arbitrage works
To grasp the concept, let’s go through an example.
Fist, you should search for and rent a property. Let’s say this apartment costs $1,000 a month in Honolulu, HI.
Next, you sublet the unit on Airbnb for a daily rate of $140. This would allow you to pay off your rent in 8 days.
It seems tempting already, right?
Now, suppose you could have guests for 20 days per month; you will earn $2,800. After deducting your rent and let’s say another $300 in business expenses, you still have $1,500 in profit.
Before starting arbitraging short term rentals, it’s important to go over the legal side of things.
Is your Airbnb arbitrage strategy legal?
Well, it depends on where you plan to rent and sublet your Airbnb property.
Many locations have strict short term rental regulations, so you have to ensure you can do this in your area before moving on.
Here is a list of US cities where an Airbnb arbitrage project is either prohibited or restricted, according to Passive Airbnb:
Additionally, here are some US cities that impose strict local regulations on this vacation rental business model:
After you’ve done your real estate research, you must check if you have to apply for a special license or permit to operate. On top of that, you’ll still have to talk to your landlord.
Choosing rental arbitration as your next project is a major step in your investing career. So, it’s crucial to know what to expect, starting with the upsides:
There is little risk for the investor who decides to sublet Airbnb. For instance, any property damage is not your responsibility to fix. This is largely because you’re leasing the property instead of purchasing it, thereby reducing your financial exposure. The primary risks you’ll be taking involve the rent as well as the operational costs.
Thus, you can easily manage multiple properties all at once.
Because you’re renting properties you don’t possess, you don’t have to deal with the enormous paperwork originally associated with property ownership, such as HOA fees, maintenance, utilities, mortgage payments, and so on. When you leverage an Airbnb you don’t own, the setup is faster and easier. You also won’t have to undertake expensive legal consultations.
The best part about getting into an Airbnb arbitrage business is that it does not require much upfront capital. The only initial expenses are to secure al long term lease, pay the security deposit, and furnish the unit. Because of the lower financial barrier to entry, this is an accessible option for beginner investors who want to start a vacation rental home business without a loan.
You’re not expected to purchase a property to rent it out on Airbnb. You just have to pay for the first month of rent and have some additional cash. With this strategy, you are free from the risks associated with real estate ownership. You can diversify your investment portfolio more quickly as you profit from your Airbnb rental arbitrage.
Engaging in Airbnb arbitration is not all fun, and some potential problems include:
Whether your Airbnb property is booked or not, the original landlord will expect the rent. This financial commitment could mean not only earning unstable income but actually being in the red during off-peak seasons when you cannot maintain high occupancy rates. That’s why we recommend researching the Airbnb demand in your area and having extra money prepared.
Aside from paying rent, you need to follow your landlord’s terms and conditions. First, you cannot start a rental arbitrage without your landlord’s permission. Any changes to your rental agreement, such as restricting Airbnb sublets or terminating your lease, can directly impact your vacation rental endeavor. Thus, it’s important to maintain a good relationship with your landlord for your arbitrage venture.
Though you don’t own the property, you need to understand the legal side of Airbnb rental arbitrage. The legal landscape in the short term rental industry is neither simple nor static, and much less for arbitrage. You’ll have to familiarize yourself with the local laws, including permissions and limitations. Failing to comply with local short term rental regulations can lead to fines, legal action, and even suspension of your Airbnb rental.
In order to find out if the place you’re renting would be profitable as for the rental arbitrage business model, you’ll need to calculate its ROI.
Here’s how to do it in five steps:
Step 1: Calculate your total annual income. Start by adding up the total income you expect to earn in one year. This usually involves the daily rate multiplied by the number of days that you expect to be booked. You also need to factor in the cleaning fees and other charges you’re passing on to the guests. If you don’t know how much your comps earn, you can use an Airbnb calculator to help you.
Step 2: Subtract your total annual expenses. These include rent, utilities, cleaning services, property management fees, and any other operational costs. Instead of just getting the average monthly expense and then multiplying it by 12, it’s wise to account for the occasional vacancies. You can expect to pay less in utilities and cleaning services in the off-peak season when your property won’t be fully booked.
Step 3: Calculate your net annual profit. Subtract your total annual expenses from your total annual income to determine your net annual profit. This represents your potential earnings before taxes.
Step 4: Get the ROI. To find the ROI percentage, use the formula:
ROI = (Net Annual Profit / Total Initial Investment) x 100
Your total initial investment includes your starting costs such as the furnishings, security deposit, renovations, and other upfront expenses required to get your property ready for guests.
Step 5: Evaluate your investment. An ROI of at least 8% indicates a healthy investment. But you might also want to see how it compares with other short term rentals in your area to determine if your projection is as good as or better than their performance.
Next, here are the steps to generate income and profit with the Airbnb arbitration strategy.
Tips to convince your landlord to allow short term rental arbitrage
You must first get your landlord’s permission to sublet your unit on Airbnb. Reaching an agreement might be challenging as the landlord might not be as trusting as you hope.
If you want to convince your landlord to let you start your Airbnb arbitrage business, you need to address their biggest concerns, which are:
Once you reach an arbitrage agreement, you must amend your long term lease to include an Airbnb arbitrage contract.
The best rental arbitrage lease agreement template includes:
Another important factor to consider before engaging in Airbnb rental arbitrage is to secure your finances.
With Airbnb arbitrage properties, even if you don’t have to buy a house, you still need to factor in the following expenses:
In addition, it’s vital to set aside emergency funds in case you get fewer bookings and reservations than expected.
To help you get your finances in order and do the math for you, Mashvisor offers its Rental Calculator. This tool is specifically designed to assist investors in evaluating anticipated profits.
Our calculator will assess the relevant Airbnb data and provide a rental arbitrage host with analytics that will make the decision-making process faster and more profitable. Some useful features include thorough market research, neighborhood analysis, calculating cash on cash return, revenue, cash flow, and others.
While you’re on the hunt for rent-ready multiple vacation rentals, having simply a clean apartment is not enough, and passive income is not so easy. You should spice up the interior design to be even more attractive for guests.
It would also be good to add Airbnb amenities like a washer and dryer, TV, crib, dishwasher, coffee maker, and free parking. The majority of guests consider these must-haves.
Once you’re done with your finances and decorating, next comes creating your Airbnb listing and marketing it.
You’ll need to research the best platforms like Airbnb that fit your requirements. If you’re going to try a multi-channel distribution strategy, you will need an property management system tool – like the Mashvisor channel manager – to boost your Airbnb SEO ranking and prevent double bookings.
If you want your Airbnb to reach a wider audience, you must ensure it pops up in search results frequently. This means that you’ll need to take some time to optimize your Airbnb listing.
Make sure you take high-quality photos and show off the Airbnb amenities that guests are looking for in your Airbnb market. Improve the listing title and the listing description to highlight the best features of your arbitrage property to boost your performance in the Airbnb SEO algorithm. Maintain timely guest communication.
Apply an Airbnb dynamic pricing strategy to further enhance your ranking and to attract more bookings. Having competitive nightly rates is a must. The Mashvisor Airbnb pricing tool can help you automate your vacation rental arbitrage pricing strategy to maximize revenue and ROI without sacrificing occupancy.
The 50 best US cities for Airbnb rental arbitrage
To expand your investment portfolio with Airbnb rental arbitrage, you can start with the 50 best cities based on potential profit, according to Mashvisor’s latest data report from March 2024.
These 50 best short term rental arbitrage opportunities offer the highest short term rental premium. The STR premium is calculated by dividing the difference between the average vacation rental income and long term rental rate and dividing it by the month’s rent in a market. In this way, we’ve ranked the places where you can obtain the highest ROI on Airbnb rental arbitrage in 2024.
In addition, we’ve calculated how many nights of renting it will take to recover the long term rent. Any additional or direct bookings beyond these nights are pure profit for arbitrage investors, regardless of whether they go for vacation rental or corporate housing arbitrage.
When ranking the top locations for the arbitrage property business model, we’ve applied the following criteria:
That said, here are the 50 best cities for applying the Airbnb rental arbitrage model in 2024:
">City & State | " data-sheets-numberformat="">Monthly Long Term Rent | " data-sheets-numberformat="">Monthly Short Term Rental Income | " data-sheets-numberformat="">STR Premium | " data-sheets-numberformat="">Nights to Cover Monthly Rent | " data-sheets-numberformat="">Short Term Average Daily Rate | " data-sheets-numberformat="">Short Term Occupancy Rate |
">Kapolei, HI | " data-sheets-numberformat="">$3,984 | " data-sheets-numberformat="">$11,903 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">199% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">7.0 | " data-sheets-numberformat="">$573 | " data-sheets-numberformat="">63% |
">Temecula, CA | " data-sheets-numberformat="">$3,716 | " data-sheets-numberformat="">$10,068 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">171% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">7.9 | " data-sheets-numberformat="">$470 | " data-sheets-numberformat="">69% |
">Kailua, HI | " data-sheets-numberformat="">$4,466 | " data-sheets-numberformat="">$11,194 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">151% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">13.2 | " data-sheets-numberformat="">$338 | " data-sheets-numberformat="">70% |
">Fort Walton Beach, FL | " data-sheets-numberformat="">$1,912 | " data-sheets-numberformat="">$4,287 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">124% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">7.9 | " data-sheets-numberformat="">$243 | " data-sheets-numberformat="">53% |
">Redondo Beach, CA | " data-sheets-numberformat="">$5,156 | " data-sheets-numberformat="">$10,750 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">108% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">17.5 | " data-sheets-numberformat="">$294 | " data-sheets-numberformat="">81% |
">Buena Park, CA | " data-sheets-numberformat="">$3,932 | " data-sheets-numberformat="">$8,172 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">108% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">13.2 | " data-sheets-numberformat="">$298 | " data-sheets-numberformat="">81% |
">Huntington Beach, CA | " data-sheets-numberformat="">$4,529 | " data-sheets-numberformat="">$9,348 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">106% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">11.9 | " data-sheets-numberformat="">$380 | " data-sheets-numberformat="">71% |
">Frankfort, KY | " data-sheets-numberformat="">$1,573 | " data-sheets-numberformat="">$3,125 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">99% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">10.0 | " data-sheets-numberformat="">$157 | " data-sheets-numberformat="">53% |
">Thousand Oaks, CA | " data-sheets-numberformat="">$4,415 | " data-sheets-numberformat="">$8,717 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">97% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">16.4 | " data-sheets-numberformat="">$269 | " data-sheets-numberformat="">82% |
">Oxnard, CA | " data-sheets-numberformat="">$3,896 | " data-sheets-numberformat="">$7,687 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">97% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">10.1 | " data-sheets-numberformat="">$387 | " data-sheets-numberformat="">68% |
">Sherman Oaks, CA | " data-sheets-numberformat="">$5,572 | " data-sheets-numberformat="">$10,966 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">97% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">12.3 | " data-sheets-numberformat="">$453 | " data-sheets-numberformat="">70% |
">Woodland Hills, CA | " data-sheets-numberformat="">$4,483 | " data-sheets-numberformat="">$8,695 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">94% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">14.4 | " data-sheets-numberformat="">$312 | " data-sheets-numberformat="">74% |
">Ventura, CA | " data-sheets-numberformat="">$4,008 | " data-sheets-numberformat="">$7,769 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">94% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">15.4 | " data-sheets-numberformat="">$260 | " data-sheets-numberformat="">73% |
">Twentynine Palms, CA | " data-sheets-numberformat="">$1,756 | " data-sheets-numberformat="">$3,401 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">94% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">9.8 | " data-sheets-numberformat="">$179 | " data-sheets-numberformat="">64% |
">White Settlement, TX | " data-sheets-numberformat="">$1,893 | " data-sheets-numberformat="">$3,637 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">92% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">11.1 | " data-sheets-numberformat="">$171 | " data-sheets-numberformat="">62% |
">North Las Vegas, NV | " data-sheets-numberformat="">$2,145 | " data-sheets-numberformat="">$4,099 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">91% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">7.7 | " data-sheets-numberformat="">$279 | " data-sheets-numberformat="">59% |
">Honolulu, HI | " data-sheets-numberformat="">$3,152 | " data-sheets-numberformat="">$5,986 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">90% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">16.8 | " data-sheets-numberformat="">$188 | " data-sheets-numberformat="">75% |
">Virginia Beach, VA | " data-sheets-numberformat="">$2,554 | " data-sheets-numberformat="">$4,810 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">88% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">9.4 | " data-sheets-numberformat="">$273 | " data-sheets-numberformat="">54% |
">Whittier, CA | " data-sheets-numberformat="">$3,731 | " data-sheets-numberformat="">$6,951 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">86% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">20.6 | " data-sheets-numberformat="">$181 | " data-sheets-numberformat="">81% |
">Manhattan Beach, CA | " data-sheets-numberformat="">$7,738 | " data-sheets-numberformat="">$14,259 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">84% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">18.0 | " data-sheets-numberformat="">$430 | " data-sheets-numberformat="">75% |
">Oceanside, CA | " data-sheets-numberformat="">$3,726 | " data-sheets-numberformat="">$6,784 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">82% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">12.8 | " data-sheets-numberformat="">$292 | " data-sheets-numberformat="">65% |
">Gainesville, GA | " data-sheets-numberformat="">$2,631 | " data-sheets-numberformat="">$4,759 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">81% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">10.9 | " data-sheets-numberformat="">$242 | " data-sheets-numberformat="">57% |
">Henderson, NV | " data-sheets-numberformat="">$2,742 | " data-sheets-numberformat="">$4,921 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">79% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">9.0 | " data-sheets-numberformat="">$304 | " data-sheets-numberformat="">64% |
">San Bernardino, CA | " data-sheets-numberformat="">$2,449 | " data-sheets-numberformat="">$4,393 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">79% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">12.4 | " data-sheets-numberformat="">$197 | " data-sheets-numberformat="">70% |
">St. Augustine, FL | " data-sheets-numberformat="">$2,612 | " data-sheets-numberformat="">$4,676 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">79% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">12.5 | " data-sheets-numberformat="">$209 | " data-sheets-numberformat="">61% |
">Charlottesville, VA | " data-sheets-numberformat="">$2,850 | " data-sheets-numberformat="">$5,078 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">78% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">11.8 | " data-sheets-numberformat="">$241 | " data-sheets-numberformat="">57% |
">Aliso Viejo, CA | " data-sheets-numberformat="">$4,276 | " data-sheets-numberformat="">$7,611 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">78% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">13.2 | " data-sheets-numberformat="">$325 | " data-sheets-numberformat="">67% |
">Fullerton, CA | " data-sheets-numberformat="">$4,196 | " data-sheets-numberformat="">$7,464 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">78% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">16.2 | " data-sheets-numberformat="">$259 | " data-sheets-numberformat="">75% |
">San Francisco, CA | " data-sheets-numberformat="">$4,556 | " data-sheets-numberformat="">$8,087 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">77% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">16.0 | " data-sheets-numberformat="">$285 | " data-sheets-numberformat="">75% |
">Fountain Valley, CA | " data-sheets-numberformat="">$4,604 | " data-sheets-numberformat="">$8,131 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">77% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">17.4 | " data-sheets-numberformat="">$264 | " data-sheets-numberformat="">80% |
">Annapolis, MD | " data-sheets-numberformat="">$3,078 | " data-sheets-numberformat="">$5,422 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">76% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">8.6 | " data-sheets-numberformat="">$359 | " data-sheets-numberformat="">51% |
">Savannah, GA | " data-sheets-numberformat="">$2,618 | " data-sheets-numberformat="">$4,607 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">76% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">11.0 | " data-sheets-numberformat="">$237 | " data-sheets-numberformat="">60% |
">North Hollywood, CA | " data-sheets-numberformat="">$3,599 | " data-sheets-numberformat="">$6,331 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">76% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">14.2 | " data-sheets-numberformat="">$253 | " data-sheets-numberformat="">75% |
">Milford, CT | " data-sheets-numberformat="">$2,993 | " data-sheets-numberformat="">$5,189 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">73% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">10.2 | " data-sheets-numberformat="">$294 | " data-sheets-numberformat="">55% |
">Riverside, CA | " data-sheets-numberformat="">$3,159 | " data-sheets-numberformat="">$5,469 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">73% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">16.7 | " data-sheets-numberformat="">$189 | " data-sheets-numberformat="">76% |
">Navarre, FL | " data-sheets-numberformat="">$2,368 | " data-sheets-numberformat="">$4,098 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">73% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">9.9 | " data-sheets-numberformat="">$240 | " data-sheets-numberformat="">54% |
">Santa Barbara, CA | " data-sheets-numberformat="">$6,475 | " data-sheets-numberformat="">$11,186 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">73% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">17.2 | " data-sheets-numberformat="">$376 | " data-sheets-numberformat="">72% |
">Fairbanks, AK | " data-sheets-numberformat="">$2,170 | " data-sheets-numberformat="">$3,728 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">72% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">13.8 | " data-sheets-numberformat="">$157 | " data-sheets-numberformat="">60% |
">Ontario, CA | " data-sheets-numberformat="">$2,940 | " data-sheets-numberformat="">$5,049 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">72% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">15.6 | " data-sheets-numberformat="">$188 | " data-sheets-numberformat="">75% |
">San Gabriel, CA | " data-sheets-numberformat="">$3,823 | " data-sheets-numberformat="">$6,478 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">69% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">21.7 | " data-sheets-numberformat="">$176 | " data-sheets-numberformat="">81% |
">Santa Ana, CA | " data-sheets-numberformat="">$3,627 | " data-sheets-numberformat="">$6,121 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">69% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">17.6 | " data-sheets-numberformat="">$206 | " data-sheets-numberformat="">77% |
">Fort Collins, CO | " data-sheets-numberformat="">$2,543 | " data-sheets-numberformat="">$4,279 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">68% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">14.1 | " data-sheets-numberformat="">$180 | " data-sheets-numberformat="">67% |
">Nashville, TN | " data-sheets-numberformat="">$2,472 | " data-sheets-numberformat="">$4,157 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">68% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">8.8 | " data-sheets-numberformat="">$281 | " data-sheets-numberformat="">56% |
">San Marcos, TX | " data-sheets-numberformat="">$2,192 | " data-sheets-numberformat="">$3,677 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">68% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">12.2 | " data-sheets-numberformat="">$180 | " data-sheets-numberformat="">58% |
">Georgetown, TX | " data-sheets-numberformat="">$2,369 | " data-sheets-numberformat="">$3,963 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">67% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">12.0 | " data-sheets-numberformat="">$197 | " data-sheets-numberformat="">57% |
">Burbank, CA | " data-sheets-numberformat="">$4,600 | " data-sheets-numberformat="">$7,685 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">67% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">23.0 | " data-sheets-numberformat="">$200 | " data-sheets-numberformat="">79% |
">Seguin, TX | " data-sheets-numberformat="">$1,850 | " data-sheets-numberformat="">$3,090 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">67% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">7.8 | " data-sheets-numberformat="">$237 | " data-sheets-numberformat="">52% |
">Mount Pleasant, SC | " data-sheets-numberformat="">$3,664 | " data-sheets-numberformat="">$6,099 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">66% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">13.8 | " data-sheets-numberformat="">$266 | " data-sheets-numberformat="">64% |
">Chandler, AZ | " data-sheets-numberformat="">$2,602 | " data-sheets-numberformat="">$4,326 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">66% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">13.0 | " data-sheets-numberformat="">$200 | " data-sheets-numberformat="">62% |
">Brea, CA | " data-sheets-numberformat="">$4,758 | " data-sheets-numberformat="">$7,906 | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[6]/R[0]C[-2]">66% | " data-sheets-numberformat="" data-sheets-formula="=R[0]C[-3]/R[0]C[1]">18.1 | " data-sheets-numberformat="">$263 | " data-sheets-numberformat="">80% |
These 50 best places to start your Airbnb arbitrage strategy are generally characterized by high Airbnb revenue and low long term rental rates. They have strong average Airbnb daily rates and above-average Airbnb occupancy rates as the most important features of the top markets for the rental arbitrage property business.
Nevertheless, you should keep in mind that our calculations are based on city averages, while your individual Airbnb arbitrage premium will depend on the exact property you rent and sublease.
Finding the ideal Airbnb property that meets your needs and requirements is an effortless process with the help of specially designed investment tools. One of them happens to be Mashvisor’s Property Finder. If you’ve got an idea where you’d like to kick off your Airbnb arbitrage strategy, make the most of this investment tool and access up-to-date and accurate information within minutes.
Mashvisor’s Property Finder can help you find where to launch your Airbnb arbitrage business.
An Airbnb arbitrage business is an excellent way to kick off your real estate career without buying a property. The process is quite simple as it avoids the troubles of purchasing and owning an investment property long term. Nevertheless, there is some active work related to finding the right property, convincing landlords, preparing the rental, and marketing it.
To ensure your success with Airbnb rental arbitrage, Mashvisor is here to assist you throughout your journey.
To learn how Mashvisor can help you find the next profitable Airbnb arbitrage opportunity, sign up for a 7-day free trial now.